| Distance (Km) | Monday - Saturday | on Sundays | Time Limit |
|---|---|---|---|
| 0 - 2 | ₹11 | ₹11 | 65 Minutes |
| 2 - 5 | ₹21 | ₹11 | 65 Minutes |
| 5 - 12 | ₹32 | ₹21 | 65 Minutes |
| 12 - 21 | ₹43 | ₹32 | 100 Minutes |
| 21 - 32 | ₹54 | ₹43 | 180 Minutes |
| More Than 32 | ₹64 | ₹54 | 180 Minutes |
DMRC Fare Table
| Number of Stations | Monday - Saturday | on Sundays |
|---|---|---|
| 1 | ₹10 | ₹10 |
| 2 | ₹15 | ₹10 |
| 3 - 6 | ₹20 | ₹15 |
| 7 - 9 | ₹30 | ₹20 |
| 10 - 16 | ₹40 | ₹30 |
| 17 and Above | ₹50 | ₹40 |
Noida Metro Fare Table
| Phase 1 Stations | Phase 2 Stations |
|---|---|
| Phase 3 Station | Phase 1 Station |
| Moulsari Avenue Station | Sector 42-43 Station |
| Cyber City Station | Sector 53-54 Station |
| Belvedere Tower Station | Sector 54 Chowk Station |
| Phase 2 Station | Sector 55-56 Station |
| Sikanderpur Station |
List Of Rapid Metro Stations
| Route Type | Fare |
|---|---|
| From Sikandarpur to Any Station | ₹20 |
| Within Phase 1 Stations | ₹20 |
| Within Phase 2 Stations | ₹20 |
| Phase 1 to Phase 2 (or vice versa) | ₹35 |
| Same Station (Entry & Exit) | ₹20 |
Rapid Metro Gurgaon Fare Table